<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>conservation Archives | (centre)sphere</title>
	<atom:link href="https://centresphere.com/tag/conservation/feed/" rel="self" type="application/rss+xml" />
	<link>https://centresphere.com/tag/conservation/</link>
	<description>All In Balance</description>
	<lastBuildDate>Fri, 28 Feb 2020 12:35:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>Climate Change &#8211; No More, Not Here</title>
		<link>https://centresphere.com/climate-change-no-not/</link>
		
		<dc:creator><![CDATA[Jon O'Hanlon]]></dc:creator>
		<pubDate>Thu, 08 Feb 2018 14:20:26 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Comment]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[fossil]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[Goliath]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[hill]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[tanker]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wildlife]]></category>
		<category><![CDATA[woods]]></category>
		<guid isPermaLink="false">http://centresphere.com/?p=899</guid>

					<description><![CDATA[<p>The post <a href="https://centresphere.com/climate-change-no-not/">Climate Change &#8211; No More, Not Here</a> appeared first on <a href="https://centresphere.com">(centre)sphere</a>.</p>
]]></description>
										<content:encoded><![CDATA[
<style type="text/css" data-created_by="avia_inline_auto" id="style-css-av-av_heading-3c8dfab069f89a8e2725ff6b50fce499">
#top .av-special-heading.av-av_heading-3c8dfab069f89a8e2725ff6b50fce499{
padding-bottom:10px;
color:#1074bc;
}
body .av-special-heading.av-av_heading-3c8dfab069f89a8e2725ff6b50fce499 .av-special-heading-tag .heading-char{
font-size:25px;
}
.av-special-heading.av-av_heading-3c8dfab069f89a8e2725ff6b50fce499 .special-heading-inner-border{
border-color:#1074bc;
}
.av-special-heading.av-av_heading-3c8dfab069f89a8e2725ff6b50fce499 .av-subheading{
font-size:15px;
}
</style>
<div  class='av-special-heading av-av_heading-3c8dfab069f89a8e2725ff6b50fce499 av-special-heading-h2 custom-color-heading blockquote modern-quote modern-centered  avia-builder-el-0  el_before_av_textblock  avia-builder-el-first '><h2 class='av-special-heading-tag '  itemprop="headline"  >Climate Change &#8211; No More, Not Here</h2><div class="special-heading-border"><div class="special-heading-inner-border"></div></div></div>
<section  class='av_textblock_section av-jtu83-db3939936b61e7317991d9ce81474227 '   itemscope="itemscope" itemtype="https://schema.org/BlogPosting" itemprop="blogPost" ><div class='avia_textblock'  itemprop="text" ><p style="text-align: left;">It really is a small neck of the woods, the little town where I&#8217;ve been living for the past two years.  And only a short distance away is a spot called Leith Hill, situated in what is known as The Surrey Hills, Area Of Outstanding Natural Beauty.</p>
<p>As is happening in many places across the world, there is a small band of dedicated and brave souls who have taken on the David role, against the Goliath of government and the fossil fuel companies.  Because there is a plan to drill for oil on the top of Leith Hill, and they are opposed to it.  And I may not say that the process that they will be following, which is called fracking everywhere else in the world, is fracking, because government have changed the values of a few technical details thereby changing their definition of fracking, so that the fracking proposed for Leith Hill is not fracking, it&#8217;s drilling &#8230; and doing some other stuff as well, which sounds a lot like fracking but, oh right &#8211; there&#8217;s a little less pressure involved, got it.</p>
<p>Added to this is the fact, provided by the fossil fuel company themselves, that there is only a 30% chance of finding any hydrocarbons and then there might be anything from zero to 5 million barrels. This would equate to 3 minutes per year (for thirty years) of UK energy demand (0.0012% of UK energy demand).</p>
<p>As can be expected the logistics and infrastructure required to get all the machinery up into the woods on top of the hill, set up shop, drill, extract the oil into containers, transport these containers down a very narrow closely wooded, and in places residential lane is rather impactful.  Not to mention the impact upon water aquifers as a result of the &#8220;not fracking&#8221; process.</p>
<p>David and his team have been doing a pretty good job at keeping Goliath at bay by every possible means, and as I write this options are running out.  Today it is down to trying to block their Application for their Traffic Management Plan to be approved, relating to their massive oil tankers blocking the lane up the hill, destroying trees, clearing forest so that they can turn, parking overnight etc.</p>
<p>I was invited by the local government council to submit my view on the Traffic Management Plan, and I wanted to share my response with you &#8211; this is the purpose of this blog &#8211; because it&#8217;s important.  It is time that we stop doing this.  Now we know for a fact how wrong it is.  It is time.  Even if only to read this article and change our own thinking.  Here&#8217;s what I said:</p>
<p><img fetchpriority="high" decoding="async" class="size-medium wp-image-894 aligncenter" src="http://centresphere.com/wp-content/uploads/2018/02/Forest-2-e1518030464406-300x225.jpg" alt="Leith Hill" width="300" height="225" srcset="https://centresphere.com/wp-content/uploads/2018/02/Forest-2-e1518030464406-300x225.jpg 300w, https://centresphere.com/wp-content/uploads/2018/02/Forest-2-e1518030464406-450x338.jpg 450w, https://centresphere.com/wp-content/uploads/2018/02/Forest-2-e1518030464406.jpg 640w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<p>Good day (to the 3 people I addressed it to)</p>
<p>I have been invited by you to make representations about this application.  Thank you, for me this is an important issue and I’m pleased to be able to express my view.</p>
<p>The view that I am about to express does not focus solely upon the isolated detail of the Traffic Management Plan, but on the broader picture.  It might be difficult for some people to make a connection between flooding in Paris, snowfall of the century in Moscow, Cape Town the first city ever to run out of water, and many more extreme disasters happening worldwide, and this relatively insignificant traffic management plan in Dorking.  Many people would likewise struggle to connect the ever decreasing areas of Nature, of natural beauty, trees, wildlife, many gone forever, with this seemingly small “technical detail” of traffic management.</p>
<p>But this, the connecting of these dots, is what it’s really all about, and more.</p>
<p>Now you, in the carrying out of your roles and responsibilities as defined by your job description and title, may well be doing an excellent job in objectively collecting and analysing all the technical details, and all the applicable and relevant information, and hearing both sides of the story – for a traffic management plan.  And the local council and national government politicians may well feel, and believe, that they are performing their duties admirably, and doing what they believe is best for the economy of the country, their country, to get something out of the ground which will earn somebody some money.</p>
<p>As far as the contribution to the nation’s fossil fuel supplies is concerned, from what I have read it would seem that the contribution that could be offered by a successful Leith Hill project would be so minimal as to be completely insignificant to the overall national figure.  But perhaps too a discussion on this can be avoided since it is said that what has been approved is “only” an “exploratory” drilling site.</p>
<p>The preceding two paragraphs that I have written do not link to the broader picture that I mentioned.  The broader picture that I speak about is that which has been lost by the vast majority of people in the world that we live in today.  A world that the now older generations have created and have been pursuing for far too long, and so have forgotten what really counts in life.</p>
<p>When you claim a piece of land to be yours, and call it your country, you’re proud of it and call yourself a patriot, and are prepared to defend that piece of land, even give your life to defend it, then you need to know and understand why, surely?</p>
<p>There are only two things that count, that matter, in this whole picture – the land itself, and the people and beings that live on and off the land.  These are of equal importance but by far those that take first priority are the children.</p>
<p>The decision makers of the past few generations have already created a shocking world and style of living.  The decisions that people make today will likewise have the biggest impact in the future and specifically, especially, upon the children.  Our children are growing up, and will be living, in a world that is a mess, with ever decreasing areas of Nature, ever decreasing species of wildlife, ever increasing environmental disasters … and why?  Because Europa Oil &amp; Gas, and many other companies like them across the world, have lost and forgotten the broader picture.</p>
<p>It is not about approving a traffic management plan.  It is not about Leith Hill.  It is about putting a stop to the direction that the world has been moving in for too long now.  It is about starting to redress the wrongs that we have committed to the land, to all living beings, and to our children.  It is about sending out the message to the rest of the world that says, “no more, not here, we will make a stand and start doing what’s right – why don’t you join us!”</p>
<p style="text-align: right;">Jon O&#8217;Hanlon</p>
</div></section>

<style type="text/css" data-created_by="avia_inline_auto" id="style-css-av-fdpkb-8f583f799dcb5d84a56770059d2ade6f">
#top .hr.hr-invisible.av-fdpkb-8f583f799dcb5d84a56770059d2ade6f{
height:50px;
}
</style>
<div  class='hr av-fdpkb-8f583f799dcb5d84a56770059d2ade6f hr-invisible  avia-builder-el-2  el_after_av_textblock  el_before_av_social_share '><span class='hr-inner '><span class="hr-inner-style"></span></span></div>
<div  class='av-social-sharing-box av-7vywz-1bdb186df8df3bae574c201cd827ce13 av-social-sharing-box-default  avia-builder-el-3  el_after_av_hr  avia-builder-el-last  av-social-sharing-box-fullwidth'><div class="av-share-box"><h5 class='av-share-link-description av-no-toc '>Share this entry</h5><ul class="av-share-box-list noLightbox"><li class='av-share-link av-social-link-facebook' ><a target="_blank" aria-label="Share on Facebook" href='https://www.facebook.com/sharer.php?u=https://centresphere.com/climate-change-no-not/&#038;t=Climate%20Change%20%E2%80%93%20No%20More%2C%20Not%20Here' aria-hidden='false' data-av_icon='' data-av_iconfont='entypo-fontello' title='' data-avia-related-tooltip='Share on Facebook'><span class='avia_hidden_link_text'>Share on Facebook</span></a></li><li class='av-share-link av-social-link-twitter' ><a target="_blank" aria-label="Share on X" href='https://twitter.com/share?text=Climate%20Change%20%E2%80%93%20No%20More%2C%20Not%20Here&#038;url=https://centresphere.com/?p=899' aria-hidden='false' data-av_icon='' data-av_iconfont='entypo-fontello' title='' data-avia-related-tooltip='Share on X'><span class='avia_hidden_link_text'>Share on X</span></a></li><li class='av-share-link av-social-link-square-x-twitter' ><a target="_blank" aria-label="Share on X" href='https://twitter.com/share?text=Climate%20Change%20%E2%80%93%20No%20More%2C%20Not%20Here&#038;url=https://centresphere.com/?p=899' aria-hidden='false' data-av_icon='' data-av_iconfont='entypo-fontello' title='' data-avia-related-tooltip='Share on X'><span class='avia_hidden_link_text'>Share on X</span></a></li><li class='av-share-link av-social-link-whatsapp' ><a target="_blank" aria-label="Share on WhatsApp" href='https://api.whatsapp.com/send?text=https://centresphere.com/climate-change-no-not/' aria-hidden='false' data-av_icon='' data-av_iconfont='entypo-fontello' title='' data-avia-related-tooltip='Share on WhatsApp'><span class='avia_hidden_link_text'>Share on WhatsApp</span></a></li><li class='av-share-link av-social-link-pinterest' ><a target="_blank" aria-label="Share on Pinterest" href='https://pinterest.com/pin/create/button/?url=https%3A%2F%2Fcentresphere.com%2Fclimate-change-no-not%2F&#038;description=Climate%20Change%20%E2%80%93%20No%20More%2C%20Not%20Here&#038;media=https%3A%2F%2Fcentresphere.com%2Fwp-content%2Fuploads%2F2018%2F02%2FForest-2-e1518030464406.jpg' aria-hidden='false' data-av_icon='' data-av_iconfont='entypo-fontello' title='' data-avia-related-tooltip='Share on Pinterest'><span class='avia_hidden_link_text'>Share on Pinterest</span></a></li><li class='av-share-link av-social-link-linkedin' ><a target="_blank" aria-label="Share on LinkedIn" href='https://linkedin.com/shareArticle?mini=true&#038;title=Climate%20Change%20%E2%80%93%20No%20More%2C%20Not%20Here&#038;url=https://centresphere.com/climate-change-no-not/' aria-hidden='false' data-av_icon='' data-av_iconfont='entypo-fontello' title='' data-avia-related-tooltip='Share on LinkedIn'><span class='avia_hidden_link_text'>Share on LinkedIn</span></a></li><li class='av-share-link av-social-link-tumblr' ><a target="_blank" aria-label="Share on Tumblr" href='https://www.tumblr.com/share/link?url=https%3A%2F%2Fcentresphere.com%2Fclimate-change-no-not%2F&#038;name=Climate%20Change%20%E2%80%93%20No%20More%2C%20Not%20Here&#038;description=' aria-hidden='false' data-av_icon='' data-av_iconfont='entypo-fontello' title='' data-avia-related-tooltip='Share on Tumblr'><span class='avia_hidden_link_text'>Share on Tumblr</span></a></li><li class='av-share-link av-social-link-reddit' ><a target="_blank" aria-label="Share on Reddit" href='https://reddit.com/submit?url=https://centresphere.com/climate-change-no-not/&#038;title=Climate%20Change%20%E2%80%93%20No%20More%2C%20Not%20Here' aria-hidden='false' data-av_icon='' data-av_iconfont='entypo-fontello' title='' data-avia-related-tooltip='Share on Reddit'><span class='avia_hidden_link_text'>Share on Reddit</span></a></li><li class='av-share-link av-social-link-mail' ><a  aria-label="Share by Mail" href='mailto:?subject=Climate%20Change%20%E2%80%93%20No%20More%2C%20Not%20Here&#038;body=https://centresphere.com/climate-change-no-not/' aria-hidden='false' data-av_icon='' data-av_iconfont='entypo-fontello' title='' data-avia-related-tooltip='Share by Mail'><span class='avia_hidden_link_text'>Share by Mail</span></a></li></ul></div></div>
<p>The post <a href="https://centresphere.com/climate-change-no-not/">Climate Change &#8211; No More, Not Here</a> appeared first on <a href="https://centresphere.com">(centre)sphere</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The Long Road Back</title>
		<link>https://centresphere.com/long-road-back-test/</link>
		
		<dc:creator><![CDATA[Jon O'Hanlon]]></dc:creator>
		<pubDate>Thu, 24 Nov 2016 13:04:10 +0000</pubDate>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[elephants]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[run across Africa]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[today's run]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[water]]></category>
		<guid isPermaLink="false">http://centresphere.com/?p=802</guid>

					<description><![CDATA[<p>I&#8217;m planning to run across Africa again and this time to double the distance to around 5,000 km. Because of the fairly narrow window weather wise that it is advisable to try and avoid the heat on the one hand, and the winds and rain on the other, the earliest that I can possibly start [&#8230;]</p>
<p>The post <a href="https://centresphere.com/long-road-back-test/">The Long Road Back</a> appeared first on <a href="https://centresphere.com">(centre)sphere</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>I&#8217;m planning to run across Africa again and this time to double the distance to around 5,000 km. Because of the fairly narrow window weather wise that it is advisable to try and avoid the heat on the one hand, and the winds and rain on the other, the earliest that I can possibly start is May 2018.</p>
<p>I did my first run across Africa from the 20th June to the 18th September 2015 and called it &#8220;The 20° South Run&#8221; because that was the latitude that I ran across, I&#8217;m looking for a new name &#8211; any ideas anyone?  I started from the west coast of Namibia at Springbokwasser Gate (couldn&#8217;t get permission to run the Skeleton Coast Park bit because of the lions) and ended on the east coast of Mozambique at Praia do Bilene, near Xai Xai.</p>
<p>Prior to that run I was living in Cape Town which did allow for some hot weather training.  A complete change to where I am now living and the weather conditions here, Dorking, Surrey, United Kingdom.  Lots of lovely hills and trails to run in these beautiful Surrey Hills but very different temperatures.</p>
<p>One of the problems that I face now, as was the case the previous time, is the amount of planning and logistics involved. Add to this the need to find sponsors, donors and a support team, with a production crew and wildlife charity organisations on board as well. My experience has taught me that it will be a tough call without having a project assistant beside me, especially when I need to focus more heavily on my training. But, all very doable.</p>
<p>Which brings me to the problem that I&#8217;m writing about now. Whilst a 5,000 km run is most definitely a long road, don&#8217;t I know having already run 2,600 km (I must be mad), but the road I&#8217;m referring to here is the training preparation. In order to be able to do a run like this naturally I need to be running fit and my body needs to be strong and healthy. But here&#8217;s the problem &#8211; yes, I need to be running fit but I also need to be under-trained at the start, whilst at the same time have a well trained and strong body to be able to cope with the wasting and damage that I&#8217;ll be putting it through.</p>
<p>If I&#8217;m too well running trained and fit it will all be downhill from there and my legs, and especially my dodgy knees, will not survive 6 months of in effect running a marathon every day.</p>
<p>I do have one huge plus on my side &#8211; I&#8217;ve been there before.</p>
<p>And today was a test run/walk for me to see if I can work out how to get my running activities posted as visuals using my Garmin and their software.</p>
<p style="text-align: right;">Jon O&#8217;Hanlon</p>
<p>
		<div id="wpgpxmaps_802_3174021" class="wpgpxmaps">
			<div id="map_802_3174021_cont" style="width:100%; height:450px;position:relative" >
				<div id="map_802_3174021" style="width:100%; height:450px"></div>
				<div id="wpgpxmaps_802_3174021_osm_footer" class="wpgpxmaps_osm_footer" style="display:none;"><span> &copy; <a href="http://www.openstreetmap.org/copyright">OpenStreetMap</a> contributors</span></div>
			</div>
			<canvas id="myChart_802_3174021" class="plot" style="width:100%; height:200px"></canvas>
			<div id="ngimages_802_3174021" class="ngimages" style="display:none"></div>
			<div id="report_802_3174021" class="report"></div>
		</div>
		
		<script type="text/javascript">

			jQuery(document).ready(function() {

				jQuery( "#wpgpxmaps_802_3174021" ).wpgpxmaps( {
					targetId           : "802_3174021",
					mapType            : "HYBRID",
					mapData            : [[51.2314869,-0.3343213],[51.2316200,-0.3342698],[51.2316944,-0.3345016],[51.2317142,-0.3347616],[51.2317645,-0.3349407],[51.2318308,-0.3351644],[51.2318707,-0.3353936],[51.2318945,-0.3356381],[51.2318282,-0.3357593],[51.2318469,-0.3360510],[51.2318598,-0.3362529],[51.2318469,-0.3364378],[51.2318619,-0.3366699],[51.2318317,-0.3368640],[51.2318510,-0.3370771],[51.2317602,-0.3372512],[51.2317350,-0.3373962],[51.2317220,-0.3375801],[51.2316438,-0.3379583],[51.2316475,-0.3381183],[51.2317006,-0.3384228],[51.2317107,-0.3386944],[51.2317309,-0.3388731],[51.2317287,-0.3391455],[51.2316902,-0.3393522],[51.2316511,-0.3395242],[51.2316147,-0.3397024],[51.2315360,-0.3400063],[51.2314760,-0.3401987],[51.2313786,-0.3404053],[51.2313408,-0.3406488],[51.2312789,-0.3408757],[51.2312206,-0.3411232],[51.2311667,-0.3413449],[51.2311258,-0.3414792],[51.2310528,-0.3416273],[51.2309734,-0.3418112],[51.2309159,-0.3419717],[51.2308419,-0.3421583],[51.2307777,-0.3423484],[51.2307014,-0.3425110],[51.2306285,-0.3426835],[51.2305488,-0.3428400],[51.2304540,-0.3430550],[51.2303854,-0.3432352],[51.2303271,-0.3433677],[51.2302732,-0.3435253],[51.2301688,-0.3437701],[51.2300903,-0.3439537],[51.2300090,-0.3441107],[51.2299109,-0.3443174],[51.2298391,-0.3444648],[51.2297364,-0.3446663],[51.2296391,-0.3448409],[51.2295485,-0.3450229],[51.2294392,-0.3452143],[51.2293299,-0.3454171],[51.2292491,-0.3455466],[51.2291619,-0.3457356],[51.2290750,-0.3459504],[51.2289910,-0.3460739],[51.2288652,-0.3463022],[51.2287699,-0.3465158],[51.2286656,-0.3467427],[51.2285605,-0.3469204],[51.2284688,-0.3471077],[51.2283570,-0.3473228],[51.2282400,-0.3474171],[51.2280932,-0.3474880],[51.2279238,-0.3475249],[51.2278063,-0.3475331],[51.2276991,-0.3475766],[51.2276391,-0.3477956],[51.2276214,-0.3480256],[51.2275198,-0.3481558],[51.2274230,-0.3483174],[51.2273252,-0.3485174],[51.2272364,-0.3485814],[51.2271568,-0.3487127],[51.2270998,-0.3488479],[51.2269838,-0.3489717],[51.2269282,-0.3490794],[51.2269531,-0.3492566],[51.2269310,-0.3494736],[51.2267331,-0.3496801],[51.2266352,-0.3497611],[51.2265508,-0.3499453],[51.2265552,-0.3501051],[51.2265254,-0.3504040],[51.2265088,-0.3506050],[51.2264252,-0.3506796],[51.2263547,-0.3508552],[51.2262502,-0.3510810],[51.2261685,-0.3512942],[51.2260897,-0.3515555],[51.2260255,-0.3516672],[51.2258730,-0.3518190],[51.2257865,-0.3518894],[51.2256202,-0.3520683],[51.2255497,-0.3521865],[51.2254593,-0.3523334],[51.2253749,-0.3524397],[51.2253013,-0.3525806],[51.2252215,-0.3526858],[51.2250589,-0.3527915],[51.2249169,-0.3528407],[51.2248180,-0.3529182],[51.2247450,-0.3530365],[51.2246709,-0.3531327],[51.2245968,-0.3532146],[51.2244904,-0.3532855],[51.2243662,-0.3534224],[51.2242818,-0.3534191],[51.2242252,-0.3532883],[51.2241959,-0.3531088],[51.2242501,-0.3530189],[51.2242596,-0.3527687],[51.2242616,-0.3525522],[51.2242674,-0.3523242],[51.2242653,-0.3521184],[51.2242586,-0.3519155],[51.2242834,-0.3517099],[51.2243201,-0.3515332],[51.2243021,-0.3513618],[51.2243051,-0.3512015],[51.2243357,-0.3510270],[51.2243166,-0.3508059],[51.2243202,-0.3506328],[51.2243730,-0.3504931],[51.2244492,-0.3502013],[51.2244869,-0.3500085],[51.2244984,-0.3498316],[51.2244466,-0.3496221],[51.2243964,-0.3495024],[51.2243927,-0.3493550],[51.2243790,-0.3491167],[51.2243648,-0.3489716],[51.2243207,-0.3487935],[51.2242420,-0.3486902],[51.2241601,-0.3486324],[51.2240482,-0.3484985],[51.2239564,-0.3484019],[51.2238346,-0.3483335],[51.2237442,-0.3482858],[51.2236426,-0.3483495],[51.2235590,-0.3484107],[51.2234689,-0.3483894],[51.2233147,-0.3483152],[51.2232312,-0.3481929],[51.2231997,-0.3480071],[51.2231754,-0.3477932],[51.2231324,-0.3475708],[51.2230982,-0.3473917],[51.2230562,-0.3471870],[51.2230578,-0.3470420],[51.2230246,-0.3467561],[51.2229755,-0.3464251],[51.2229470,-0.3462366],[51.2229076,-0.3460791],[51.2228817,-0.3458781],[51.2228553,-0.3456795],[51.2228354,-0.3453819],[51.2227676,-0.3450690],[51.2227356,-0.3447658],[51.2227045,-0.3444515],[51.2226610,-0.3441857],[51.2226242,-0.3440071],[51.2226040,-0.3438401],[51.2225781,-0.3435662],[51.2225217,-0.3431662],[51.2225041,-0.3429337],[51.2224880,-0.3427820],[51.2224787,-0.3425665],[51.2224805,-0.3424137],[51.2224668,-0.3422127],[51.2224687,-0.3419769],[51.2224605,-0.3416154],[51.2224439,-0.3413429],[51.2223998,-0.3410905],[51.2223977,-0.3409197],[51.2223728,-0.3407415],[51.2223962,-0.3404934],[51.2224062,-0.3402753],[51.2223999,-0.3400811],[51.2223999,-0.3399002],[51.2223803,-0.3395708],[51.2223745,-0.3393480],[51.2223440,-0.3391361],[51.2223542,-0.3389311],[51.2223497,-0.3386296],[51.2223829,-0.3384611],[51.2224831,-0.3381824],[51.2225563,-0.3379632],[51.2226253,-0.3378152],[51.2227349,-0.3377556],[51.2228654,-0.3377478],[51.2229447,-0.3379225],[51.2229091,-0.3380624],[51.2228884,-0.3382362],[51.2228707,-0.3383856],[51.2228649,-0.3385627],[51.2228739,-0.3387954],[51.2228734,-0.3389573],[51.2228791,-0.3391054],[51.2228905,-0.3392489],[51.2228775,-0.3394102],[51.2228572,-0.3395511],[51.2228267,-0.3399183],[51.2228009,-0.3401426],[51.2227656,-0.3403074],[51.2227237,-0.3404675],[51.2226962,-0.3406612],[51.2227423,-0.3408279],[51.2228162,-0.3409580],[51.2228786,-0.3411227],[51.2229692,-0.3413652],[51.2230959,-0.3415444],[51.2231226,-0.3416936],[51.2231780,-0.3419048],[51.2232205,-0.3420765],[51.2233132,-0.3423302],[51.2234085,-0.3425394],[51.2234851,-0.3426742],[51.2235743,-0.3428524],[51.2236197,-0.3430374],[51.2236389,-0.3432019],[51.2236763,-0.3433676],[51.2236794,-0.3436366],[51.2236778,-0.3437811],[51.2236933,-0.3439723],[51.2237017,-0.3442495],[51.2237328,-0.3444634],[51.2237492,-0.3446168],[51.2238357,-0.3448890],[51.2238804,-0.3450581],[51.2238965,-0.3452798],[51.2239996,-0.3455600],[51.2240232,-0.3457134],[51.2240224,-0.3458678],[51.2240922,-0.3461032],[51.2241502,-0.3462500],[51.2242140,-0.3463920],[51.2243311,-0.3466354],[51.2243829,-0.3467655],[51.2244461,-0.3469243],[51.2245242,-0.3470642],[51.2246107,-0.3473228],[51.2246580,-0.3474643],[51.2247086,-0.3477015],[51.2247180,-0.3478573],[51.2247432,-0.3480709],[51.2247859,-0.3482216],[51.2248724,-0.3483117],[51.2249743,-0.3483524],[51.2250593,-0.3485174],[51.2251614,-0.3485754],[51.2251863,-0.3487597],[51.2252578,-0.3490170],[51.2253298,-0.3493099],[51.2253319,-0.3495081],[51.2253179,-0.3496688],[51.2254334,-0.3498989],[51.2255829,-0.3499910],[51.2257663,-0.3500888],[51.2258747,-0.3501392],[51.2259690,-0.3501728],[51.2261079,-0.3501753],[51.2262243,-0.3501683],[51.2263573,-0.3501640],[51.2264433,-0.3499967],[51.2265948,-0.3499024],[51.2267652,-0.3497443],[51.2268471,-0.3495289],[51.2268947,-0.3493159],[51.2269916,-0.3491504],[51.2270654,-0.3490064],[51.2271272,-0.3488997],[51.2272262,-0.3488540],[51.2272914,-0.3487422],[51.2273857,-0.3485795],[51.2274495,-0.3484537],[51.2275982,-0.3482480],[51.2276540,-0.3481003],[51.2277477,-0.3479289],[51.2279504,-0.3478041],[51.2281069,-0.3477243],[51.2282540,-0.3476191],[51.2283607,-0.3474408],[51.2285099,-0.3472063],[51.2286109,-0.3470421],[51.2287237,-0.3468140],[51.2288060,-0.3466570],[51.2288761,-0.3464837],[51.2289242,-0.3463578],[51.2290185,-0.3461727],[51.2291035,-0.3460023],[51.2291822,-0.3458304],[51.2292769,-0.3456417],[51.2293677,-0.3454486],[51.2294801,-0.3452216],[51.2295651,-0.3450535],[51.2296495,-0.3448716],[51.2297337,-0.3447043],[51.2298318,-0.3444899],[51.2299264,-0.3442902],[51.2300168,-0.3441095],[51.2301074,-0.3438910],[51.2302178,-0.3436422],[51.2303213,-0.3434169],[51.2304239,-0.3432093],[51.2305198,-0.3430058],[51.2306103,-0.3427926],[51.2306615,-0.3426673],[51.2307492,-0.3424810],[51.2308360,-0.3422635],[51.2309159,-0.3420200],[51.2309818,-0.3418154],[51.2310694,-0.3415439],[51.2311683,-0.3413086],[51.2312267,-0.3411109],[51.2312978,-0.3409166],[51.2313635,-0.3407244],[51.2314023,-0.3405219],[51.2314698,-0.3403261],[51.2315190,-0.3401313],[51.2315898,-0.3398609],[51.2316366,-0.3396718],[51.2316785,-0.3394334],[51.2317136,-0.3392034],[51.2317681,-0.3389616],[51.2317827,-0.3386880],[51.2318080,-0.3383784],[51.2318003,-0.3381473],[51.2317775,-0.3378400],[51.2317866,-0.3375754],[51.2318018,-0.3373776],[51.2318364,-0.3371702],[51.2318773,-0.3368601],[51.2318633,-0.3366398],[51.2318468,-0.3364160],[51.2318349,-0.3361100],[51.2318189,-0.3358524],[51.2318215,-0.3356215],[51.2318516,-0.3353765],[51.2318505,-0.3351230],[51.2318173,-0.3348268],[51.2317821,-0.3346269],[51.2317469,-0.3344792],[51.2317065,-0.3342027],[51.2315887,-0.3341457],[51.2314847,-0.3341742],[51.2314408,-0.3343001]],
